SINP/TNP/2012/01
Submitted on :7-1-2012
| Author(s) : | Gautam Bhattacharyya, Tirtha Sankar Ray |
| Title : | Naturally split supersymmetry |
| Abstract : | Nonobservation of superparticles till date, new Higgs mass limits from the CMS and ATLAS experiments, WMAP constraints on relic density, various other low energy data, and the naturalness consideration, all considered simultaneously imply a paradigm shift of supersymmetric model building. In this paper, we perform, for the first time, a detailed numerical study of brane-world induced supersymmetry breaking for both minimal and next-to-minimal scenarios. We observe that a naturally hierarchical spectrum emerges through an interplay of bulk, brane-localized and quasi-localized fields, which can get more relevance in the subsequent phases of the LHC run. |
| Archive entry : | arXiv:1201.1131[hep-ph] |
SINP/TNP/2012/02
Submitted on :19-1-2012
| Author(s) : | Swapan K. Majhi, Prakash Mathews, V. Ravindran |
| Title : | O(α_s^2) QCD corrections to the resonant sneutrino / slepton production at LHC |
| Abstract : | We present a complete next to next to leading order QCD corrections to the resonant production of sneutrino and charged slepton at the Tevatron and the Large Hadron Collider within the context of R-parity violating supersymmetric model. We have demonstrated the role of NNLO QCD corrections in reducing uncertainties resulting from renormalisation and factorisation scales and thereby making our predictions reliable. |
| Archive entry : | arXiv:1201.1106[hep-ph] |
| Other information : | To appear in PoS: 10th International Symposium on Radiative Corrections: Applications of Quantum Field Theory to Phenomenology (RADCOR 2011), Mamallapuram, India, 26-30 September 2011 |
SINP/TNP/2012/03
Submitted on :19-1-2012
| Author(s) : | M. C. Kumar, Prakash Mathews, V. Ravindran, Satyajit Seth |
| Title : | Associated production of vector gauge boson & graviton to NLO QCD |
| Abstract : | In this talk, we discuss the next-to-leading order (NLO) QCD corrections to the associated production of the vector gauge boson (Z/W) and the graviton in the large extra dimension model, namely the ADD model, at the LHC. After a brief review of the ADD model, we present the importance of QCD correction to these preferred processes and the impact of the QCD corrections on the total cross sections as well as the differential distributions of the gauge bosons. The dependence of the cross sections on the arbitrary factorization scale is studied and the reduction in the scale uncertainties at NLO level is shown. The ultraviolet sensitivity of the theoretical prediction is also presented. |
| Archive entry : | arXiv:1201.1543[hep-ph] |
| Other information : | To appear in PoS: 10th International Symposium on Radiative Corrections: Applications of Quantum Field Theory to Phenomenology (RADCOR 2011), Mamallapuram, India, 26-30 September 2011 |
SINP/TNP/2012/04
Submitted on :16-3-2012
| Author(s) : | Purnendu Chakraborty and Munshi G. Mustafa |
| Title : | D=2 gluon condensate and QCD propagators at finite temperature |
| Abstract : | We calculate the dimension two gluon condensate contribution to quark, gluon and ghost propagators at finite temperature. |
| Archive entry : | arXiv:1203.2068[hep-ph] |
SINP/TNP/2012/05
Submitted on :26-3-2012
| Author(s) : | Raktim Abir, Umme Jamil, Munshi G. Mustafa, and Dinesh K. Srivastava |
| Title : | Heavy quark energy loss and D-Mesons at LHC |
| Abstract : | We obtain the radiative energy loss of a heavy quark in a deconfined medium due to radiation of gluons off them using a recently derived generalised gluon emission spectrum. We find that the heavy flavour loses energy almost in a similar fashion like light quarks through this process. With this, we further analyse the nuclear modification factor for $D$-meson at LHC and RHIC energies. In particular, the obtained result is found to be in very good agreement with the most recent data from ALICE collaboration at 2.76 ATeV Pb-Pb collisions. We also discuss the nuclear modification due to the collisional energy loss. |
| Archive entry : | arXiv:1203.5221[hep-ph] |