Back to Conference Main page.
| Date | Time | Speaker | Title | Chair |
|---|---|---|---|---|
| Mar 6 (Mon) |
09:00 - 10:00 | Registration | ||
| 10:00 - 10:15 | Inauguration | |||
| 10:15 - 11:30 | H. Segur (Keynote address) |
Waves in shallow water -- theory and experiment | B. Chakraborti | |
| 11:30 - 12:15 | Tea break | |||
| 12:15 - 13:30 | M. Lakshmanan | Integrable nonlinear dispersive wave equations and Tsunami dynamics I | H. Segur | |
| 13:30 - 14:30 | Lunch | |||
| 14:30 - 15:45 | K. Fujima | Tsunami runup in Lagrangian description I : Introduction | M. Lakshmanan | |
| 15:45 - 16:15 | Contributed Papers: R. Shankar | |||
| 16:15 - 16:45 | Tea break | |||
| 16:45 - 17:45 | Contributed Papers: S. N. Bhattacharya (30 min), J. R. Kayal (30 min) | R. Shankar | ||
| 19:30 - 21:00 | Conference Dinner | |||
| |
||||
| Mar 7 (Tue) |
10:00 - 11:15 | M. Lakshmanan | Integrable nonlinear dispersive wave equations and Tsunami dynamics II | L. K. Das |
| 11:15 - 11:45 | Contributed Papers: P. Rao | |||
| 11:45 - 12:15 | Tea break | |||
| 12:15 - 13:05 | Contributed Papers: M. V. Ramamurthy (30 min) Posters by research students |
M. S. Janaki | ||
| 13:05 - 14:30 | Lunch | |||
| 14:30 - 15:45 | K. Fujima | Tsunami runup in Lagrangian description II | J. Caputo | |
| 15:45 - 18:30 | Popular Talks: F. Dias: In search for the Tsunami source (1 hour) S. G. Chowdhury (30 min) A. Kundu (30 min) B. B. Bhattacharya (30 min) R. Parui (15 min) |
S. N. Bhattacharya | ||
| 18:30 - 19:00 | Tea break | |||
| 19:00 - 20:30 | Cultural Program | |||
| 20:30 - 21:30 | Dinner | |||
| |
||||
| Mar 8 (Wed) |
10:00 - 11:15 | F. Dias | On the generation of Tsunami by earthquake | K. Fujima |
| 11:15 - 11:45 | Contributed Papers: K. S. R. Murthy | |||
| 11:45 - 12:15 | Tea break | |||
| 12:15 - 13:15 | Contributed Papers: S. Paddhy (30 min), P. Chakraborty (30 min) | P. Rao | ||
| 13:05 - 14:30 | Lunch | |||
| 14:30 - 15:30 | J. Caputo | Propagation and disintegration of a hydraulic jump: a simple Tsunami model | F. Dias | |
| 15:30 - 16:00 | Contributed Papers: G. Karunakar | |||
| 16:00 - 16:15 | Tea | |||
| 16:15 - 19:00 | Boat trip | |||
| 20:00 - 21:00 | Dinner | |||
| |
||||
| Mar 9 (Thu) |
10:00 - 11:15 | H. Segur | Waves in shallow water of variable depth | M. Ramamurthy |
| 11:15 - 11:45 | Tea break and Photo session | |||
| 11:45 - 13:00 | F. Dias | On the propagation of Tsunami | K. S. R. Murthy | |
| 13:00 - 14:00 | Lunch | |||
| 14:00 - 14:30 | Contributed Papers: L. K. Das | G. Karunakar | ||
| 14:30 - 15:45 | Panel discussion & Future plans | |||
| 15:45 - 16:00 | Tea | |||
| 16:00 - 20:30 | City tour | |||
| 21:00 - 22:00 | Dinner | |||
| |
||||
| Mar 10 (Fri) |
10:00 - 11:15 | J. Caputo | Travelling front solution of a genealized Burger equation | H. Segur |
| 11:15 - 11:45 | Tea break | |||
| 11:45 - 12:45 | H. Segur | Waves in deep water | S. Paddhy | |
| 12:45 - 13:15 | Contributed Papers: U. Pal Ghosh | |||
| 13:15 - 14:30 | Lunch | |||
| 14:30 - 14:45 | Address by Bikash Sinha, Director, SINP | B. Chakraborti | ||
| 14:45 - 15:15 | Contributed papers: P. Banerjee | |||
| 15:15 - 16:15 | Institute visit | |||
| 16:15 - 16:45 | Tea & Concluding remarks | |||
Back to Conference Main page.