Faculty Homepage | |
Samita Basu |
| Affiliation |
Chemical Sciences Division
Centre for Advanced Research and Education |
| Designation | Professor |
| Ph.D. | 1989 (Indian Association for the Cultivation of Science, Jdavpur, Kolkata 700 032) |
| Joined as Faculty Member in | 1992 |
| E-mail ID | samita.basu[AT]saha.ac.in |
| Room Number | 236, Phase I |
| Telephone extension | 1236 |
| Personal homepage | http://www.saha.ac.in/nuc/samita.basu/index.html |
| Research Interests | Broad Area: Photochemistry in homogeneous (solvent) and heterogeneous (micelles, reverse micelles, vesicles) media, mainly on 1) Electron Transfer & Hydrogen abstraction and 2) Interaction between small drug-like molecules with protein and DNA using following techniques: 1) Absorption Spectroscopy (ground state phenomena) 2) Fluorescence Spectroscopy (excited singlet state phenomena) 3) Time-Correlated-Single-Photon Counting Kinetic Spectrometer (excited state fluorescence life-time measurement) 4) Laser Flash Photolysis Kinetic Spectrometer (detection of non-fluorescent transients, triplet states and radicals by spectrum and life-time measurement) 5) Magnetic Field Effect (spin dynamics of reactions involving geminate radical pairs). |
| Selected publications |
|